| Sign In | Join Free | My xpandrally.com | 
              
  | 
      
Brand Name : HiYi
Model Number : IntelliCAL PHC20101
Certification : CE, ISO13485, ISO9001
Place of Origin : USA
MOQ : 1
Supply Ability : 1000 set/month
Delivery Time : 3-7 days
Packaging Details : paper carton
Accuracy : ±0.02 pH
Length : 175 mm (6.89 in.)
Application : Clean Samples
Range : 0 - 14 pH
Parameter : pH
IntelliCALⓇ PHC201 is a digital combination pH electrode with built-in temperature sensor. The PHC201 has a non-refillable semi-liquid gel-filled ceramic pin reference junction. This laboratory pH electrode is shockproof with its epoxy plastic body protecting down to the glass bulb sensing element. The electrode is available with a 3 or 1 m cable. The PHC201 pH electrode is recommended for general aqueous applications. PHC201 is not suitable for use with organic solvents, low ionic strength, wastewater, high solids or high alkaline sample types.
* PHC201 provides fast, stable response in water quality applications
|  			 Accuracy  			 |  			 			 ±0.02 pH  			 |  		
|  			 Application  			 |  			 			 Clean Samples  			 |  		
|  			 Cable Length  			 |  			 			 1 m (3.28 ft)  			 |  		
|  			 Electrode Type  			 |  			 			 Non-Refillable Gel Reference Element, semi-liquid gel  			 |  		
|  			 Junction  			 |  			 			 Porous Pin Junction  			 |  		
|  			 Kit?  			 |  			 			 No  			 |  		
|  			 Length  |  			 			 175 mm (6.89 in.)  			 |  		
|  			 Method Type  			 |  			 			 Laboratory: Non-Refillable Gel Reference Element, semi-liquid gel  			 |  		
|  			 Parameter  			 |  			 			 pH  			 |  		
|  			 Probe Type  			 |  			 			 Standard  			 |  		
|  			 Product Kit  			 |  			 			 Model: PHC201  			Accessories Included: None  |  		
|  			 Range  			 |  			 			 0 - 14 pH  			 |  		
|  			 Reference Type  			 |  			 			 Ag/AgCl (double junction)  			 |  		
|  			 Resolution  			 |  			 			 0.001/0.01/0.1  			 |  		
|  			 Sample depth  			 |  			 			 15 mm (0.59 in.)  			 |  		
|  			 Sensor material  			 |  			 			 Epoxy  			 |  		
|  			 Sensor Type  			 |  			 			 pH Glass  			 |  		
|  			 Sodium (Alkalinity) error  			 |  			 			 <20% at pH 14 in 1 M NaCl  			 |  		
|  			 Special Features  			 |  			 			 General purpose. Clean water samples.  			 |  		
|  			 Temperature Accuracy  			 |  			 			 ±0.3 °C (±0.54 °F)  			 |  		
|  			 Temperature Range  			 |  			 			 0 - 80 °C (32 - 176 °F)  			 |  		
|  			 Temperature Resolution  			 |  			 			 0.1 °C (0.18 °F)  			 |  		
|  			 Test requirements  			 |  			 			 Parameter Needed: pH  			Minimum Sample Depth (mm): 15  |  		
|  			 Thermistor  			 |  			 			 ATC  			 |  		
|  			 Warranty  			 |  			 			 6 months  			 |  		
|  			 Weight  			 |  			 			 0.1 kg  			 |  		
|  			 What's included?  			 |  			 			 IntelliCAL PHC201 Laboratory pH electrode with storage soaker bottle, 1 m cable, Test certificate, and Basic User Manual.  			 |  		


| 
                                             | 
                
                        HACH IntelliCAL PHC20101 Gel Filled Ph Electrode Laboratory General Purposes Images |